Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
CO-T1797 | ATN/OC-21624-CO | Colombia | TRADE | Support for advancing the agenda of trade logistics, investment, and productive and export development | 250,000.00 | Implementation | May. 28 2025 |
PE-T1611 | ATN/OC-21622-PE | Peru | REFORM / MODERNIZATION OF THE STATE | Support for the Comprehensive Improvement Project for Reintegration Services of the Peruvian National Penitentiary System | 200,000.00 | Implementation | May. 27 2025 |
BR-T1629 | ATN/OC-21623-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Strengthening the National Monitoring and Evaluation System | 500,000.00 | Implementation | May. 27 2025 |
AR-T1414 | ATN/OC-21621-AR | Argentina | EDUCATION | Knowledge Exchange between Chile and Argentina on Federal Policy for Enhancing Early Literacy | 19,780.00 | Implementation | May. 26 2025 |
BR-T1658 | ATN/OC-21620-BR | Brazil | URBAN DEVELOPMENT AND HOUSING | Innovative urban integration approaches for poverty reduction | 400,000.00 | Implementation | May. 23 2025 |
BR-T1614 | ATN/OC-21618-BR | Brazil | SOCIAL INVESTMENT | Knowledge Exchange between Brazil and Colombia on Human Rights of LGBTQIA+ People | 20,000.00 | Implementation | May. 23 2025 |
RG-T4715 | ATN/OC-21616-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Promoting Transformation in Latin-America and the Caribbean at COP 30 | 375,000.00 | Implementation | May. 22 2025 |
PE-T1616 | ATN/KK-21613-PE, ATN/OC-21612-PE | Peru | ENERGY | Support for the Peruvian energy transition process based on the strengthening of electric grids and user empowerment | 575,000.00 | Implementation | May. 22 2025 |
PN-T1363 | ATN/OC-21615-PN | Panama | ENVIRONMENT AND NATURAL DISASTERS | Mainstreaming Climate Change into Territorial and Sectoral Planning in Panama | 500,000.00 | Implementation | May. 22 2025 |
CO-L1312 | SP/OC-25-79-CO | Colombia | WATER AND SANITATION | Refurbi: "Circular economy through the reuse of affordable smartphones to reduce the digital bridge in Colombia" | 5,000,000.00 | Implementation | May. 22 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change