Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
CO-T1766 | ATN/OC-21926-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | NODOS: Sustainable Development and Opportunity Clusters | 800,000.00 | Implementation | Sep. 5 2025 |
ME-T1557 | ATN/OC-21928-ME | Mexico | SOCIAL INVESTMENT | Support for the development of a National and Progressive Care System and the implementation of equality and inclusion strategies | 750,000.00 | Implementation | Sep. 5 2025 |
PE-T1603 | ATN/KK-21925-PE | Peru | TRANSPORT | Support for the intelligent transport systems implementation on subnational roads | 400,000.00 | Implementation | Sep. 4 2025 |
PN-T1366 | ATN/OC-21929-PN | Panama | PRIVATE FIRMS AND SME DEVELOPMENT | Strengthening competitiveness management and the business environment to boost the semiconductor industry in Panama | 100,000.00 | Implementation | Sep. 4 2025 |
RG-G1072 | GRT/PC-21924-RG | Regional | AGRICULTURE AND RURAL DEVELOPMENT | Cross-border circular economy | 1,050,000.00 | Implementation | Sep. 4 2025 |
GU-L1188 | 6036/OC-GU | Guatemala | WATER AND SANITATION | Environmental sanitation program in the Motagua River basin - Stage I | 250,000,000.00 | Implementation | Sep. 3 2025 |
SU-T1200 | ATN/OC-21920-SU, ATN/OC-21921-SU | Suriname | TRANSPORT | Support for the Improvement of Air Transport in Suriname | 25,000.00 | Implementation | Sep. 3 2025 |
EC-T1590 | ATN/JO-21919-EC | Ecuador | WATER AND SANITATION | Promoting behavioral changes in drinking water and sanitation in rural areas in Ecuador | 835,000.00 | Implementation | Sep. 3 2025 |
RG-T4792 | ATN/OC-21922-RG | Regional | ENERGY | Integration of Mining Value Chains for Energy | 615,000.00 | Implementation | Sep. 3 2025 |
PN-T1382 | ATN/OC-21918-PN | Panama | FINANCIAL MARKETS | Support for financial structuring to increase access to potable water | 150,000.00 | Implementation | Sep. 2 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change