Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
RG-T4718 | Regional | REFORM / MODERNIZATION OF THE STATE | Institutional strengthening to understand and respond to the challenges of crime and violence in Latin America and the Caribbean. | 300,000.00 | Implementation | Sep. 12 2025 | |
BR-G1029 | GRC/CF-21936-BR | Brazil | WATER AND SANITATION | Water 4.0 – IoT and ML for Smart Water Treatment | 542,683.00 | Implementation | Sep. 11 2025 |
BH-T1124 | ATN/OC-21931-BH | Bahamas | FINANCIAL MARKETS | Strengthening Institutional Capacity for the Small Business Development Centre (SBDC) | 200,000.00 | Implementation | Sep. 8 2025 |
BR-T1668 | ATN/OC-21932-BR, ATN/OC-21933-BR | Brazil | FINANCIAL MARKETS | Support to the execution of the Program “Pará More Connected - Meaningful and Sustainable Connectivity for the Digital Transformation of Pará” | 500,000.00 | Implementation | Sep. 8 2025 |
CH-T1346 | ATN/OC-21930-CH | Chile | REFORM / MODERNIZATION OF THE STATE | Support the public sector modernization, digital transformation and the new data strategy of Chile | 200,000.00 | Implementation | Sep. 8 2025 |
EC-T1611 | ATN/GN-21934-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Governance, Sustainable Development, and Bioeconomy Rooted in Amazonian Indigenous Knowledge | 1,000,000.00 | Implementation | Sep. 8 2025 |
CR-G1008 | ATN/WS-21927-CR | Costa Rica | WATER AND SANITATION | Support the rural component of the Water and Sanitation Program and the fulfillment of Sustainable Development Goal 6 through pilot projects in Costa Rica | 1,050,000.00 | Implementation | Sep. 5 2025 |
CO-T1766 | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | NODOS: Sustainable Development and Opportunity Clusters | 300,000.00 | Implementation | Sep. 5 2025 | |
ME-T1557 | ATN/OC-21928-ME | Mexico | SOCIAL INVESTMENT | Support for the development of a National and Progressive Care System and the implementation of equality and inclusion strategies | 750,000.00 | Implementation | Sep. 5 2025 |
RG-G1072 | GRT/PC-21924-RG | Regional | AGRICULTURE AND RURAL DEVELOPMENT | Cross-border circular economy | 1,050,000.00 | Implementation | Sep. 4 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change